INCITE Award Archive
Fact sheets summarizing INCITE projects awarded since 2004 are available below. Each summary includes a brief description of the project, participants, and the size of the award.
Fact sheets summarizing INCITE projects awarded since 2004 are available below. Each summary includes a brief description of the project, participants, and the size of the award.
Year | Fact Sheet | |
---|---|---|
2024 | 2024INCITEFactSheets.pdf – 2.4 MB | Download |
2023 | 2023INCITEFactSheets.pdf – 908 KB | Download |
2022 | 2022INCITEFactSheets.pdf – 1 MB | Download |
2021 | 2021INCITEFactSheets.pdf – 1 MB | Download |
2020 | 2020INCITEFactSheets.pdf – 1.3 MB | Download |
2019 | 2019INCITEFactSheets.pdf – 2 MB | Download |
2018 | 2018INCITEFactSheets.pdf – 1 MB | Download |
2017 | 2017INCITEFactSheets.pdf – 688 KB | Download |
2016 | 2016INCITEFactSheets.pdf – 2 MB | Download |
2015 | 2015INCITEFactSheets.pdf – 1 MB | Download |
2014 | 2014INCITEFactSheets.pdf – 2 MB | Download |
2013 | 2013INCITEFactSheets.pdf – 565 KB | Download |
2012 | 2012INCITEFactSheets.pdf – 760 KB | Download |
2011 | 2011INCITEFactSheets.pdf – 746 KB | Download |
2010 | 2010INCITEFactSheets.pdf – 242 KB | Download |
Year | Press Announcement | |
---|---|---|
2024 | 2024INCITEAnnouncement.pdf – 83 KB | Download |
2023 | 2023INCITEAnnouncement.pdf – 120 KB | Download |
2022 | 2022INCITEAnnouncement.pdf – 90 KB | Download |
2021 | 2021INCITEAnnouncement.pdf – 103 KB | Download |
2020 | 2020INCITEAnnouncement.pdf – 102 KB | Download |
2019 | 2019INCITEAnnouncement.pdf – 79 KB | Download |
2018 | 2018INCITEAnnouncement.pdf – 95 KB | Download |
2017 | 2017INCITEAnnouncement.pdf – 68 KB | Download |
2016 | 2016INCITEAnnouncement.pdf – 100 KB | Download |
2015 | 2015INCITEAnnouncement.pdf – 76 KB | Download |
2014 | 2014INCITEAnnouncement.pdf – 112 KB | Download |
Note: For all INCITE Awards before 2010 visit
https://science.energy.gov/ascr/facilities/accessing-ascr-facilities/incite/previous-incite-awards/